Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 13 | 7 | 5 | 286 | 2918 | 137 | 178 | 348 | 515 |
Apr 2022 | 29 | 16 | 11 | 7 | 431 | 5270 | 229 | 349 | 484 | 870 |
Mar 2022 | 43 | 16 | 15 | 9 | 447 | 4325 | 247 | 391 | 409 | 1075 |
Feb 2022 | 31 | 19 | 11 | 9 | 204 | 2569 | 147 | 177 | 291 | 466 |
Jan 2022 | 34 | 20 | 12 | 11 | 453 | 6248 | 352 | 392 | 644 | 1058 |
Dec 2021 | 38 | 22 | 12 | 11 | 512 | 4772 | 343 | 370 | 674 | 1168 |
Nov 2021 | 33 | 18 | 10 | 10 | 479 | 4564 | 305 | 326 | 564 | 995 |
Oct 2021 | 31 | 29 | 18 | 16 | 595 | 6795 | 507 | 568 | 875 | 944 |
Sep 2021 | 35 | 21 | 16 | 11 | 494 | 6235 | 350 | 491 | 641 | 1067 |
Aug 2021 | 28 | 26 | 19 | 17 | 509 | 6779 | 533 | 605 | 826 | 874 |
Jul 2021 | 29 | 28 | 21 | 20 | 633 | 6956 | 623 | 660 | 884 | 921 |
Jun 2021 | 27 | 27 | 19 | 19 | 507 | 4636 | 572 | 595 | 817 | 829 |
Totals | 62067 | 4345 | 5102 | 7457 | 10782 | |||||
Generated by Webalizer Version 2.23 |