Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 22 | 9 | 8 | 72 | 878 | 40 | 45 | 110 | 134 |
Jan 2023 | 33 | 17 | 13 | 7 | 293 | 5308 | 217 | 421 | 529 | 1039 |
Dec 2022 | 27 | 15 | 11 | 7 | 337 | 4845 | 224 | 347 | 473 | 866 |
Nov 2022 | 29 | 14 | 11 | 7 | 371 | 4526 | 222 | 332 | 420 | 884 |
Oct 2022 | 25 | 12 | 9 | 6 | 313 | 4450 | 195 | 299 | 391 | 798 |
Sep 2022 | 25 | 16 | 10 | 7 | 362 | 5420 | 233 | 315 | 483 | 777 |
Aug 2022 | 20 | 12 | 8 | 6 | 320 | 3822 | 201 | 257 | 391 | 641 |
Jul 2022 | 24 | 13 | 9 | 7 | 389 | 4036 | 229 | 284 | 425 | 756 |
Jun 2022 | 21 | 11 | 7 | 5 | 324 | 4948 | 155 | 235 | 341 | 650 |
May 2022 | 20 | 13 | 7 | 5 | 348 | 3579 | 170 | 218 | 422 | 650 |
Apr 2022 | 29 | 16 | 11 | 7 | 431 | 5270 | 229 | 349 | 484 | 870 |
Mar 2022 | 43 | 16 | 15 | 9 | 447 | 4325 | 247 | 391 | 409 | 1075 |
Totals | 51407 | 2362 | 3493 | 4878 | 9140 | |||||
Generated by Webalizer Version 2.23 |