Usage Statistics for sangarabzadeh.ir

Summary by Month
Generated 06-Jul-2025 00:27 +0330

Usage summary for sangarabzadeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 368 28 82 11 330 2770 69 492 169 2210
Jun 2025 491 21 132 8 786 18323 265 3987 658 14731
May 2025 579 27 150 15 736 19980 468 4653 866 17969
Apr 2025 186 29 52 16 526 11652 491 1566 877 5593
Mar 2025 264 29 83 18 532 14461 560 2586 925 8209
Feb 2025 193 29 60 15 446 10621 437 1694 832 5413
Jan 2025 84 25 26 14 504 10576 455 817 796 2617
Dec 2024 77 20 33 13 457 8502 403 1039 640 2415
Nov 2024 77 17 24 12 427 8204 363 746 539 2313
Oct 2024 139 13 38 7 322 6062 227 1199 403 4309
Sep 2024 32 13 12 8 338 5078 259 380 406 989
Aug 2024 36 12 12 7 345 5693 245 372 399 1137
Totals 121922 4242 19531 7510 67905


Generated by Webalizer Version 2.23